Jinheng Machinery is a seller of BHS concrete mixers
This dual axis stirring technology is suitable for various formulas and provides comprehensive advantages for this. This mixing process has a decisive impact on the quality of the mixture produced and the economy of the manufacturing process. Please learn through the video how the dual shaft intermittent mixer can fully demonstrate its strength through large-scale projects worldwide under the most severe application conditions.
MODE | Dry materials Filling amount |
Compacted concrete Discharge capacity Each batch |
Maximum production of compacted concrete | Standard configuration Motor power |
Maximum aggregate particle size | ||||
---|---|---|---|---|---|---|---|---|---|
Concrete tanker truck unloading | Unloading by dump trucks | Normal concrete | Hydraulic concrete | ||||||
DKX 0.50 | 0,75 m³ | 0,5 m³ | 73 Cycles / hour | 37 m³/h | 73 Cycles / hour | 37 m³/h | 15 kW | 64 mm | – |
DKX 0.75 | 1,13 m³ | 0,75 m³ | 65 Cycles / hour | 49 m³/h | 65 Cycles / hour | 49 m³/h | 22 kW | 64 mm | – |
DKX 1.00 | 1,5 m³ | 1 m³ | 58 Cycles / hour | 58 m³/h | 60 Cycles / hour | 60 m³/h | 37 kW | 64 mm | 80 mm |
DKX 1.25 | 1,88 m³ | 1,25 m³ | 53 Cycles / hour | 66 m³/h | 53 Cycles / hour | 66 m³/h | 45 kW | 64 mm | 125 mm |
DKX 1.67 | 2,51 m³ | 1,67 m³ | 48 Cycles / hour | 80 m³/h | 49 Cycles / hour | 82 m³/h | 55 kW | 64 mm | 125 mm |
DKX 2.00 | 3 m³ | 2 m³ | 49 Cycles / hour | 98 m³/h | 53 Cycles / hour | 106 m³/h | 65 kW | 64 mm | 150 mm |
DKX 2.25 | 3,38 m³ | 2,25 m³ | 46 Cycles / hour | 104 m³/h | 50 Cycles / hour | 113 m³/h | 65 kW | 64 mm | 150 mm |
DKX 2.50 | 3,75 m³ | 2,5 m³ | 48 Cycles / hour | 120 m³/h | 56 Cycles / hour | 140 m³/h | 75 kW | 64 mm | 150 mm |
DKX 2.75 | 4,13 m³ | 2,75 m³ | 46 Cycles / hour | 127 m³/h | 55 Cycles / hour | 151 m³/h | 2 x 45 kW | 64 mm | 150 mm |
DKX 3.00 | 4,5 m³ | 3 m³ | 44 Cycles / hour | 132 m³/h | 53 Cycles / hour | 159 m³/h | 2 x 55 kW | 64 mm | 150 mm |
DKX 3.33 | 5 m³ | 3,33 m³ | 41 Cycles / hour | 137 m³/h | 50 Cycles / hour | 167 m³/h | 2 x 65 kW | 64 mm | 150 mm |
DKX 3.50 | 5,25 m³ | 3,5 m³ | 42 Cycles / hour | 147 m³/h | 52 Cycles / hour | 182 m³/h | 2 x 55 kW | 64 mm | 160 mm |
DKX 4.00 | 6 m³ | 4 m³ | 39 Cycles / hour | 156 m³/h | 49 Cycles / hour | 196 m³/h | 2 x 65 kW | 64 mm | 160 mm |
DKX 4.50 | 6,75 m³ | 4,5 m³ | 37 Cycles / hour | 167 m³/h | 51 Cycles / hour | 230 m³/h | 2 x 75 kW | 64 mm | 160 mm |
DKX 5.00 | 7,5 m³ | 5 m³ | 35 Cycles / hour | 175 m³/h | 50 Cycles / hour | 250 m³/h | 2 x 90 kW | 64 mm | 160 mm |
DKX 6.00 | 9 m³ | 6 m³ | 31 Cycles / hour | 186 m³/h | 48 Cycles / hour | 288 m³/h | 2 x 110 kW | 64 mm | 160 mm |
DKX 7.00 | 10,5 m³ | 7 m³ | 28 Cycles / hour | 196 m³/h | 44 Cycles / hour | 308 m³/h | 4 x 75 kW | 64 mm | 160 mm |
DKX 8.00 | 12 m³ | 8 m³ | 26 Cycles / hour | 208 m³/h | 43Cycles / hour | 344 m³/h | 4 x 90 kW | 64 mm | 160 mm |
DKX 9.00 | 13,5 m³ | 9 m³ | 24 Cycles / hour | 216 m³/h | 43 Cycles / hour | 387 m³/h | 4 x 110 kW | 64 mm | 180 mm |
1. Design your own concrete mixing plant based on site and functional requirements
2. For those with manufacturing capabilities, JHT can provide technical drawings (overall or partial); Reduce transportation and procurement costs
3. Renovation of old concrete mixing plants: will increase productivity by 10-20%.
JHT adopts decentralized shared production; Centralized procurement of supporting parts; We have achieved a low price, high-quality service system.
Share your phone number, call you!