The tower concrete batching plants developed by JHT can provide high-capacity storage in compact areas and adopts a modular design. Due to its modular design, the JHT tower concrete batching plant is a high-performance equipment that can be transported using conveyors or elevators depending on the conditions of the installation area. A factory designed for the production of ready mixed concrete and the production of precast concrete components and products.
Due to the option of complete insulation and sealing, concrete can be produced year-round even in cold weather conditions.
Model | HLS120 | HLS180 | HLS200 | HLS225 | HLS250 | HLS300 | |
---|---|---|---|---|---|---|---|
Theoretical productivity(m³/h) | 100 | 150 | 200 | 225 | 250 | 300 | |
Mixer | Model | JS2000 | JS3000 | JS4500 | JS4500 | JS5000 | JS6000 |
Discharge volume (L) | 2000 | 3000 | 4500 | 4500 | 5000 | 6000 | |
Aggregate size (mm) | ≤80 | ||||||
Aggregate bin on main tower | Bin volume (m³) | 30×6(Or 45×4) | 50×6(Or 75×4) | ||||
Conveyor capacity of inclined belt conveyor(t/h) | 500 | 600 | 900 | ||||
Scale range & accuracy | Stone scale (kg) | (800-2400)±2% | (1200-3600)±2% | (1600-4800)±2% | (1800-5400)±2% | (2000-6000)±2% | (2400-7200)±2% |
Sand scale (kg) | (500-1600)±2% | (800-2400)±2% | (1050-3200)±2% | (1200-3600)±2% | (1300-4000)±2% | (1600-4800)±2% | |
Cement scale (kg) | (400-1200)±1% | (600-1800)±1% | (800-2400)±1% | (900-2700)±1% | (1000-3000)±1% | (1200-3600)±1% | |
Fly ash scale (kg) | (130-400)±1% | (200-600)±1% | (250-800)±1% | (300-900)±1% | (300-1000)±1% | (400-1200)±1% | |
Water scale (kg) | (150-500)±1% | (250-800)±1% | (400-1200)±1% | ||||
Additivescale (kg) | (15-50)±1% | (25-80)±1% | (40-120)±1% | (60-180)±1% | |||
Discharge height (m) | 4.1 |
1. Design your own concrete mixing plant based on site and functional requirements
2. For those with manufacturing capabilities, JHT can provide technical drawings (overall or partial); Reduce transportation and procurement costs
3. Renovation of old concrete mixing plants: will increase productivity by 10-20%.
JHT adopts decentralized shared production; Centralized procurement of supporting parts; We have achieved a low price, high-quality service system.
Share your phone number, call you!