PC-180 precast concrete batching plants provide high-quality and effective solutions for the precast industry that requires concrete.
Special solutions include a stepped concrete batching plant, aggregate storage silos and mixers arranged side by side, as well as a tower concrete batching plant. The aggregate storage bin is located above the mixing device. One or more mixers of different capacities can be configured, and customized designs and specific transfer methods can be made based on the factory layout and product type.
Prefabricated concrete batching plant is used to produce prefabricated concrete components, such as concrete pipes, concrete pavers, lightweight panel walls, etc.
Model | HZS50 | HZS75 | HZS100 | HZS150 | ||
---|---|---|---|---|---|---|
Theoretical productivity(m³/h)(Calculated by C30 ordinary commercial concrete) | 50 | 75 | 100 | 150 | ||
Mixer | Planetary | Model | JN1000 | JN1500 | JN2000 | JN3000 |
Discharge volume (L) | 1000 | 1500 | 2000 | 3000 | ||
Discharge gate numbers | 1 or 2 | 1 or 2 or 3 | ||||
Aggregate size (mm) | ≤60 | |||||
Planetary | Model | JN1000 | JN1500 | JN2000 | JN3000 | |
Discharge volume (L) | 1000 | 1500 | 2000 | 3000 | ||
Discharge gate numbers | 1 or 2 | |||||
Aggregate size (mm) | ≤60 | ≤80 | ||||
Batching station (semi-under ground type) | Bin volume (m³) | 15×4 | 20×4 | 30×4 | ||
Conveyor capacity of inclined belt conveyor(t/h) | 450 | 500 | 600 | |||
Scale range & accuracy | Stone scale (kg) | (400-1200)±2% | (600-1800)±2% | (800-2400)±2% | (1200-3600)±2% | |
Sand scale (kg) | (250-800)±2% | (400-1200)±2% | (500-1600)±2% | (800-2400)±2% | ||
Cement scale (kg) | (200-600)±1% | (300-900)±1% | (400-1200)±1% | (600-1800)±1% | ||
Cement scale (kg) | (60-200)±1% | (100-300)±1% | (130-400)±1% | (200-600)±1% | ||
Water scale (kg) | (100-300)±1% | (150-500)±1% | (150-500)±1% | (250-800)±1% | ||
Additive scale (kg) | (15-50)±1% | |||||
Dischargeheight (m) | According to the project requirement |
1. Design your own concrete mixing plant based on site and functional requirements
2. For those with manufacturing capabilities, JHT can provide technical drawings (overall or partial); Reduce transportation and procurement costs
3. Renovation of old concrete mixing plants: will increase productivity by 10-20%.
JHT adopts decentralized shared production; Centralized procurement of supporting parts; We have achieved a low price, high-quality service system.
Share your phone number, call you!