JHT Skip type concrete batching plants adopts German accessories to ensure 7 * 24-hour operation. Widely used in medium-sized construction, road and bridge engineering, as well as precast concrete plants, it has many advantages such as simple design, fast installation, and land saving, making it an ideal choice for construction units to produce high-quality concrete.
Model | HZSD50 | HZSD75 | HZSD100 | HZSD150 | |
---|---|---|---|---|---|
Theoretical productivity(m³/h) | 40 | 60 | 80 | 120 | |
Mixer | Model | JS1000 | JS1500 | JS2000 | JS3000 |
Power(kW) | 18.5×2 | 30×2 | 37×2 | 55×2 | |
Discharge volume(L) | 1000L | 1500L | 2000L | 3000L | |
Aggregate size(mm) | ≤60mm | ≤80mm | |||
Batch station | Bin volume(m³) | 15×4 | 20×4 | 30×4 | |
Bucket power(kW) | 18.5kW | 22kW | 37kW | 45kW | |
Bucket lifting speed(m/s) | 0.45 | ||||
Scale rang & accuracy | Stone scale(kg) | (360-1200)±2% | (540-1800)±2% | (720-2400)±2% | (1080-3600)±2% |
Sand scale(kg) | (240-800)±2% | (360-1200)±2% | (480-1600)±2% | (1080-3600)±2% | |
Cement scale(kg) | (180-600)±1% | (270-900)±1% | (360-1200)±1% | (540-1800)±1% | |
Fly ash scale(kg) | (60-200)±1% | (90-300)±1% | (120-400)±1% | (180-600)±1% | |
Water scale(kg) | (90-300)±1% | (150-500)±1% | (150-500)±1% | (240-800)±1% | |
Additive scale(kg) | (15-50)±1% | (24-80)±1% | |||
Discharging height (m) | 4.1m |
1. Design your own concrete mixing plant based on site and functional requirements
2. For those with manufacturing capabilities, JHT can provide technical drawings (overall or partial); Reduce transportation and procurement costs
3. Renovation of old concrete mixing plants: will increase productivity by 10-20%.
JHT adopts decentralized shared production; Centralized procurement of supporting parts; We have achieved a low price, high-quality service system.
Share your phone number, call you!