Mobile concrete mixing plants are the best choice for moderate production on temporary construction sites. The mobile concrete mixing plant equipment adopts an integral trailer design, equipped with quick connectors for water, gas, and electrical circuits. The mechanical structure adopts a pin type quick installation, easy to move, and has three working modes: fully automatic, semi-automatic, and manual, making production control more convenient. Make it an unparalleled solution for every professional organization. Installation requires minimal or no foundation, thereby reducing operating costs and taking mobility to a new level.
Model | YHZS50 | YHZS75 | YHZS100 | |
---|---|---|---|---|
Theoretical productivity(m³/h) | 40 | 54 | 72 | |
Mixer | Model | JS1000 | JS1500 | JS2000 |
Discharge volume | 1000L | 1500L | 2000L | |
Aggregate size | ≤60mm | ≤80mm | ||
Batching station | Bin volume (m³) | 10×4 | ||
Conveyor capacity of inclined belt conveyor(t/h) | 400t/h | 450t/h | ||
Scale range & accuracy | Stone scale (kg) | (700-2000)±2% | (1000-3000)±2% | (1300-4000)±2% |
Sand scale (kg) | ||||
Cement scale (kg) | (200-600)±1% | (300-900)±1% | (400-1200)±1% | |
Water scale (kg) | (60-200)±1% | (100-300)±1% | (130-400)±1% | |
Additivescale (kg) | (15-50)±1% | |||
Discharge height (m) | 4.05m | 4.07m |
1. Design your own concrete mixing plant based on site and functional requirements
2. For those with manufacturing capabilities, JHT can provide technical drawings (overall or partial); Reduce transportation and procurement costs
3. Renovation of old concrete mixing plants: will increase productivity by 10-20%.
JHT adopts decentralized shared production; Centralized procurement of supporting parts; We have achieved a low price, high-quality service system.
Share your phone number, call you!